|   
 Notes   
 Overview-   Head
 -   Antenna
 -   Thorax
 -   Wing
 -   Leg
 -   Abdomen
 -   Genitalia
 -   Hairs/bristles
 
         
        
        
  contents & layout
& copyright:
 Fritz Geller-Grimm
 Imprint
 
 |   | 
 
Terminology - Chaetotaxy          
  
 
|   Fig. 17: Chaetotaxy - head
 | 
|  | Fig. 17: Chaetotaxy - head |  
| 1 = | ocellar bristles and postocellar bristles |  
| 2 = | "occipital bristles", [correct is: postocular bristles] |  
| 3 = | occipital bristles/hairs [correct is: occipital bristles] |  
| 4 = | lower occipital bristles/hairs, cheek hairs |  
| 5 = | orbital bristles/hairs |  
| 6 = | facial bristles/hairs |  
| 7 = | face beard, mystax |  
| 8 = | subvibrissal bristles/hairs |  
| 9 = | parafacial bristles/hairs |  
| 10 = | palpal bristles/hairs |  
| 11 = | labial bristles/hairs |  
| 12 = | proboscial bristles/hairs |  |  
 
|   Fig. 18: Chaetotaxy - thorax - dorsal
 | 
|  | Fig. 18: Chaetotaxy - thorax - dorsal |  
| 1 = | antepronotal bristles, pronotal bristles |  
| 2 = | postpronotal bristles, humeral bristles |  
| 3 = | posthumeral bristles |  
| 4 = | notopleural bristles |  
| 5 = | supra-alar bristles, intraalar bristles |  
| 6 = | postalar bristles |  
| 7 = | dorsocentral bristles |  
| 8 = | acrostichal bristles |  
| 9 = | scutellar bristles |  
| 10 = | discal scutellar bristles/hairs 
 |  
| 11 = | median stripe of scutum |  
| 12 = | paramedian stripe of scutum |  
| 13 = | humeral spot |  
| 14 = | posthumeral spot |  
| 15 = | lateroscutal stripe |  
| 16 = | presutural spot |  
| 17 = | sutural spot |  
| 18 = | postsutural spot |  
| 19 = | postalar spot |  
| 20 = | prescutellar spot |  |  
 
|   Fig. 19: Chaetotaxy - thorax - lateral
 | 
|  | Fig. 19: Chaetotaxy - thorax - lateral |  
| 1 = | anterior antepronotal bristles, pronotal bristles, collar bristles |  
| 2 = | posterior antepronotal bristles |  
| 3 = | proepisternal bristles |  
| 4 = | coxal bristles |  
| 5 = | coxal bristles |  
| 6 = | coxal bristles |  
| 7 = | (dorsal) anepisternal bristles |  
| 8 = | anterior basalare bristles |  
| 9 = | (posterior) anepisternal bristles |  
| 10 = | anepimeral bristles |  
| 11 = | metepisternal bristles |  
| 12 = | postnotal fan, katatergal bristles |  
| 13 = | anatergal hairs, hairs on postnotal callus |  
| 14 = | lateral marginal bristles, discal bristles |  |  
 
|   Fig. 20: Chaetotaxy - abdomen
 | 
|  | Fig. 20: Chaetotaxy - abdomen |  
| 1 = | lateral marginal bristles, discal bristles |  
| 2 = | spines (on the acanthophorites) |  |  
   
   
 |  |