|   
 Notes   
 Overview-   Head
 -   Antenna
 -   Thorax
 -   Wing
 -   Leg
 -   Abdomen
 -   Genitalia
 -   Hairs/bristles
 
         
        
        
  contents & layout
& copyright:
 Fritz Geller-Grimm
 Imprint
 
 |   | 
 
Terminology - Antenna          
  
 
|   Fig. 3: Antenna
 Machimus and Hystrichopogon
 | 
|  | Fig. 3: Antenna |  
| 1 = | scape, 1st antennal segment |  
| 2 = | pedicel, (pl. pedicelli), 2nd antennal segment |  
| 3 = | postpedicel, 3rd antennal segment |  
| 4 = | 1st segment of style, 1. microsegment |  
| 5 = | 2nd segment of style, 2. microsegment |  
| 6 = | sensillum |  
| 3-6 = | flagellum (recommended for use in Nematocera only), compound 3rd segment |  
| 4-6 = | arista, stylus |  
| 7 = | hair |  
| 8 = | bristle |  
| 9 = | pit |  
| 10 = | sensillum |  |  
   
   
 |  |